IIS
Plugin: windows.plugin Module: PerflibWebService
Overview
This collector monitors website requests and logins.
It queries the 'Web Service' object from Perflib in order to gather the metrics.
This collector is only supported on the following platforms:
- windows
This collector only supports collecting metrics from a single instance of this integration.
Default Behavior
Auto-Detection
The collector automatically detects all of the metrics, no further configuration is required.
Limits
The default configuration for this integration does not impose any limits on data collection.
Performance Impact
The default configuration for this integration is not expected to impose a significant performance impact on the system.
Setup
Prerequisites
No action required.
Configuration
Options
| Option | Description | Default | Required |
|---|---|---|---|
| update every | Data collection frequency. | 1 | no |
via File
The configuration file name for this integration is netdata.conf.
Configuration for this specific integration is located in the [plugin:windows:PerflibWebService] section within that file.
The file format is a modified INI syntax. The general structure is:
[section1]
option1 = some value
option2 = some other value
[section2]
option3 = some third value
You can edit the configuration file using the edit-config script from the
Netdata config directory.
cd /etc/netdata 2>/dev/null || cd /opt/netdata/etc/netdata
sudo ./edit-config netdata.conf
Examples
There are no configuration examples.
Alerts
There are no alerts configured by default for this integration.
Metrics
Metrics grouped by scope.
The scope defines the instance that the metric belongs to. An instance is uniquely identified by a set of labels.
Per IIS website
These metrics refer to the IIS website.
Labels:
| Label | Description |
|---|---|
| website | The name of the IIS website. |
Metrics:
| Metric | Description | Dimensions | Unit |
|---|---|---|---|
| iis.website_traffic | Website traffic | received, sent | bytes/s |
| iis.website_requests_rate | Website requests rate | requests | requests/s |
| iis.website_requests_by_type_rate | Website requests rate | options, get, post, head, put, delete, trace, move, copy, mkcol, propfind, proppatch, search, lock, unlock, other | requests/s |
| iis.website_active_connections_count | Website active connections | active | connections |
| iis.website_users_count | Website users with pending requests | anonymous, non_anonymous | users |
| iis.website_connection_attempts_rate | Website connections attempts | connection | attempts/s |
| iis.website_isapi_extension_requests_count | ISAPI extension requests | isapi | requests |
| iis.website_isapi_extension_requests_rate | Website extensions request | isapi | requests/s |
| iis.website_ftp_file_transfer_rate | Website FTP file transfer rate | received, sent | files/s |
| iis.website_logon_attempts_rate | Website logon attempts | logon | attempts/s |
| iis.website_errors_rate | Website errors | document_locked, document_not_found | errors/s |
| iis.website_uptime | Website uptime | uptime | seconds |
| iis.website_blocked_async_io_requests | Website blocked async I/O requests | blocked | requests |
| iis.website_cgi_requests | Website active CGI requests | active | requests |
| iis.website_users_total_rate | Website total user counts | anonymous, non_anonymous | users/s |
| iis.website_blocked_async_io_requests_rate | Website total blocked async I/O requests | requests | requests/s |
| iis.website_cgi_requests_rate | Website CGI requests | requests | requests/s |
| iis.website_rejected_async_io_requests_rate | Website rejected async I/O requests | requests | requests/s |
Per IIS Application Pool
These metrics refer to the IIS application pool WAS (Windows Process Activation Service).
Labels:
| Label | Description |
|---|---|
| app_pool | The name of the Application Pool. |
Metrics:
| Metric | Description | Dimensions | Unit |
|---|---|---|---|
| iis.application_pool_current_status | IIS App Pool current status | uninitialized, initialized, running, disabling, disabled, shutdown_pending, delete_pending | status |
| iis.application_pool_current_worker_processes | IIS App Pool worker processes currently running | running | processes |
| iis.application_pool_worker_processes_created | IIS App Pool worker processes created | created | processes/s |
| iis.application_pool_maximum_worker_processes | IIS App Pool maximum created worker processes | created | processes |
| iis.application_pool_recent_worker_process_failures | IIS App Pool worker process failures during the rapid-fail protection interval | failures | failures/s |
| iis.application_pool_worker_process_failures | IIS App Pool worker process crashes | crash, ping, startup, shutdown | failures/s |
| iis.application_pool_recycles | IIS App Pool recycles | recycles | recycles/s |
| iis.application_pool_uptime | IIS App Pool uptime | uptime | seconds |
| iis.application_pool_current_uptime | IIS App Pool current uptime | uptime | seconds |
| iis.application_pool_time_since_last_worker_process_failure | Time since the last IIS worker process failure | seconds | seconds |
Per IIS W3SCV W3MP
These metrics refer to the World Wide Web Publishing Service, the service responsible for hosting and serving web content.
Labels:
| Label | Description |
|---|---|
| app | Application name. |
Metrics:
| Metric | Description | Dimensions | Unit |
|---|---|---|---|
| iis.w3svc_w3wp_active_threads | Threads actively processing requests in the worker process | active | threads |
| iis.w3svc_w3wp_requests_total | HTTP requests served by the worker process | requests | requests/s |
| iis.w3svc_w3wp_requests_active | Current number of requests being processed by the worker process | requests | requests |
| iis.w3svc_w3wp_file_cache_mem_usage | Current memory usage by the worker process | used | bytes |
| iis.w3svc_w3wp_files_cache_total | Files whose contents were ever added to the cache | cached_files | files/s |
| iis.w3svc_w3wp_files_flushed_total | File handles that have been removed from the cache | file_handles | flushes/s |
| iis.w3svc_w3wp_uri_cache_flushed | URI cache flushes | cached_uris | flushes/s |
| iis.w3svc_w3wp_total_uri_cached | URI information blocks added to the cache | uri_cache_blocks | blocks/s |
| iis.w3svc_w3wp_total_metadata_cached | Metadata information blocks added to the user-mode cache | metadata_blocks | blocks/s |
| iis.w3svc_w3wp_total_metadata_flushed | User-mode metadata cache flushes | metadata_blocks | flushes/s |
| iis.w3svc_w3wp_output_cache_active_flushed_items | Items flushed but still in memory for active responses | used | items |
| iis.w3svc_w3wp_output_cache_memory_usage | Current number of bytes used by output cache | used | bytes |
| iis.w3svc_w3wp_output_cache_flushed_total | Flushes of output cache | output_cache_entries | flushes/s |
Per IIS W3SVC W3WP Worker Process
These metrics describe app-pool totals across IIS worker processes, including activity, caches, and WebSocket requests.
Labels:
| Label | Description |
|---|---|
| app | Application pool name. |
Metrics:
| Metric | Description | Dimensions | Unit |
|---|---|---|---|
| iis.w3svc_w3wp_maximum_threads | Maximum worker threads | threads | threads |
| iis.w3svc_w3wp_active_flushed_entries | Worker cache entries pending flush | entries | entries |
| iis.w3svc_w3wp_file_cache_max_memory | Maximum worker file cache memory | used | bytes |
| iis.w3svc_w3wp_file_cache_flushes | Worker file cache flushes | flushes | flushes/s |
| iis.w3svc_w3wp_file_cache_queries | Worker file cache hits and misses | hits, misses | queries/s |
| iis.w3svc_w3wp_files_cached | Files currently in the worker file cache | files | files |
| iis.w3svc_w3wp_uri_cache_queries | Worker URI cache hits and misses | hits, misses | queries/s |
| iis.w3svc_w3wp_uris_cached | URIs currently in the worker cache | uris | uris |
| iis.w3svc_w3wp_metadata_cache_queries | Worker metadata cache hits and misses | hits, misses | queries/s |
| iis.w3svc_w3wp_metadata_cached | Metadata currently in the worker cache | blocks | blocks |
| iis.w3svc_w3wp_metadata_cache_flushes | Worker metadata cache flushes | flushes | flushes/s |
| iis.w3svc_w3wp_output_cache_items | Items currently in the worker output cache | items | items |
| iis.w3svc_w3wp_output_cache_queries | Worker output cache hits and misses | hits, misses | queries/s |
| iis.w3svc_w3wp_output_cache_flushed_items | Worker output cache items flushed | items | items/s |
| iis.w3svc_w3wp_http_responses | Worker HTTP responses by status | 401, 403, 404, 500 | percentage |
| iis.w3svc_w3wp_websocket_active_requests | Active worker WebSocket requests | active | requests |
| iis.w3svc_w3wp_websocket_connection_attempts | Worker WebSocket connection attempts | attempts | connections/s |
| iis.w3svc_w3wp_websocket_connections_accepted | Worker WebSocket connections accepted | accepted | connections/s |
| iis.w3svc_w3wp_websocket_connections_rejected | Worker WebSocket connections rejected | rejected | connections/s |
Per IIS Web Service Cache
IIS server cache metrics.
This scope has no labels.
Metrics:
| Metric | Description | Dimensions | Unit |
|---|---|---|---|
| iis.server_cache_active_flushed_entries | IIS server cache entries pending flush | entries | entries |
| iis.server_file_cache_memory | IIS server file cache memory | used, maximum | bytes |
| iis.server_file_cache_flushes | IIS server file cache flushes | flushes | flushes/s |
| iis.server_file_cache_queries | IIS server file cache hits and misses | hits, misses | queries/s |
| iis.server_files_cached | Files in the IIS server cache | files | files |
| iis.server_files_cache_rate | IIS server files added to and removed from cache | cached, flushed | files/s |
| iis.server_metadata_cached | Metadata blocks in the IIS cache | blocks | blocks |
| iis.server_metadata_flushes | IIS metadata cache flushes | flushes | flushes/s |
| iis.server_metadata_queries | IIS metadata cache hits and misses | hits, misses | queries/s |
| iis.server_metadata_cache_rate | IIS metadata blocks added to and removed from cache | cached, flushed | blocks/s |
| iis.server_output_cache_items | IIS output cache items | flushed, current | items |
| iis.server_output_cache_memory | IIS output cache memory | used | bytes |
| iis.server_output_cache_queries | IIS output cache hits and misses | hits, misses | queries/s |
| iis.server_output_cache_flushed | IIS output cache items flushed | items | items/s |
| iis.server_output_cache_flushes | IIS output cache flushes | flushes | flushes/s |
Per IIS URI Cache
IIS URI cache metrics split between user and kernel modes.
This scope has no labels.
Metrics:
| Metric | Description | Dimensions | Unit |
|---|---|---|---|
| iis.server_uri_cache_flushes | IIS URI cache flushes | user, kernel | flushes/s |
| iis.server_uri_cache_queries | IIS URI cache hits and misses | user_hits, kernel_hits, user_misses, kernel_misses | queries/s |
| iis.server_uris_cached | URIs in the IIS cache | user, kernel | uris |
| iis.server_uris_cached_rate | IIS URI cache additions | user, kernel | uris/s |
| iis.server_uris_flushed_rate | IIS URI cache removals | user, kernel | uris/s |
Do you have any feedback for this page? If so, you can open a new issue on our netdata/learn repository.